







World Map MA-1 Flight Bomber Jacket Size Chart
Men | Women | Chest | Length | Sleeve | |
Size 1 | XS | 108.9 | 52.1 | 51.4 | |
Size 2 | S | 114.9 | 53.5 | 51.8 | |
Size 3 | XS | M | 120.9 | 55 | 52.2 |
Size 4 | S | L | 126.7 | 56.5 | 55.6 |
Size 5 | M | XL | 132.9 | 57.9 | 58.9 |
Size 6 | L | XXL | 136.7 | 59.4 | 61.3 |
Size 7 | XL | XXXL | 140.7 | 60.8 | 61.7 |
Measurements are taken in Centimetres
The Chest measurement is taken around the back, under the arms, and across the fullest part of the bust.
The Back length is measured from the bottom point of the neck rib to the high point of the waist rib.
The sleeve length is measured from the shoulder to the top of the cuff rib.
All measurements are taken when the garment is flat.
